Client | Description of the project | Technology Partners |
---|---|---|
Madras Aluminium Company Ltd | Supply, fabrication & erection of Electrolytic pots and extension of the existing pot lines | In House |
Konkola Copper Mines, Zambia | Gas cleaning plant for Copper smelter project |
SWEMCO, USA (GCP) Beltran, USA (ESP) |
Ennore Coke Limited | 120,000 TPA Non Recovery type Coke Oven plant + 8MW waste Heat Recovery Power Plant | In House |
Maithan Ispat Limited | Civil works for Hot Strip Mill | In House |
Integrated Steel Plants (SAIL, RINL, Tata Steel, Mecon, Bhilai Engg.) | High Pressure Water jet door cleaning system | In House |
SAIL – Durgapur Steel Plant | Installation of COAL DUST INJECTION SYSTEM in Blast Furnaces 3 & 4 on turnkey in consortium | SSIT, China, CISRI, China |
SAIL Bokaro Steel Plant | Installation of COAL DUST INJECTION SYSTEM in Blast Furnaces 2 & 3 on turnkey in consortium | SSIT, China, CISRI, China |
SAIL - IISCO Steel Plant, Burnpur |
|
In House |
Siemens VAI Metal Technologies Pvt Limited, India | Erection of 4,500 MT of mechanical equipment & Furnace of Color Coating and Metal coating Lines at Tata Bluescope Steel Ltd, Jamshedpur. | - |
SAIL- IISCO Steel Plant, Burnpur | Supply and Installation of 0.75 MTPA BAR Mill & 0.5 MTPA WIRE ROD MILL on consortium basis | Danieli & C of Italy, Danieli India Limited |
MECON Limited, Ranchi | High Pressure Coke oven door cleaning system for coke oven battery # 1 & 2 a/c SAIL - Bokaro steel plant | In House |
MECON Limited, Ranchi | High Pressure Coke oven door cleaning system for coke oven battery # 4 a/c SAIL – Rourkela steel plant | In House |
SAIL-IISCO Steel Plant | Erection of 2,500 Mt of mechanical equipment & piping for Secondary Refining Unit as a consortium partner |
SMS MEVAC, UK SMS India Pvt Limited |
RINL - Visakhapatnam Steel Plant | Installation of 1.0 MTPA Special Bar mill as consortium partner on total turnkey basis | Siemens VAI Metals Technologies, Italy, Siemens VAI Metal Technologies Pvt Limited, India |
SAIL - Rourkela Steel Plant | Installation of New Coal Chemical Plant for 2 X 1.1 MTPA coke oven battery no.6 in consortium |
Hutni Projekts Frydek-Mistek a.s, Czech Republic PDIL, India |
SAIL - Rourkela Steel Plant | Installation of Ammonia Liquor Treatment Plant and Ammonium Sulphate Plant for upgradation of Coke oven battery | In House |
SAIL- Bokaro Steel Plant | Installation of Oxygen Turbo Compressors & Air Turbo compressors in Oxygen Plant, in consortium | CKD Nove, Czech Republic |
SAIL -Bokaro steel Plant | Replacement of battery cyclones with dry Electrostatic precipitators for Sinter plant | Hamon Research Cottrell USA |
MECON Limited, Ranchi | Erection of mechanical equipment for 0.7 MTPA Wire rod Mill no: 2 at RINL – Visakhapatnam Steel Plant | - |
SAIL Durgapur steel Plant | Installation of 1.0 MTPA Medium Structural Mill as consortium partner on total turnkey basis | Siemens VAI Metals Technologies, Italy, Siemens VAI Metal Technologies Pvt Limited, India |
NMDC Limited | Installation of New Coal Chemical Plant for 2 X 1.1 MTPA coke oven battery for NMDC's 3 MTPA steel plant in Chhattisgarh |
Hutni Projekts Frydek-Mistek a.s, Czech Republic Beekay Engg, India |
NMDC Limited | Installation of 4th Line in Screening Plant at Bailadila | In house |
Bharat Petroleum Corporation - Kochi refinery | Civil, Structural & Underground Piping Works of FCCU for Integrated Refinery Expansion Project | In House |
RINL – Visakhapatnam Steel Plant | Revamping & Upgradation of 312 Sq. Mtr Sinter Machine-1 and Phase-1 Revamping & Upgradation of 312 sq. mtr Sinter Machine-2 | UKR GIPROMEZ, Ukraine URALMASH, Russia |
Client | Description of the project | Technology Partners |
---|---|---|
Sree Jayajothi Cements Ltd. | 3.2 MTPA Capacity Cement Plant | In House |
Kerala Feeds Ltd. |
|
Poeth BV, Holland |
Sterlite Industries (I) Ltd | Milk of Lime Plant 70 TPD | In House |
Name of the project | Description of the project | Location |
---|---|---|
Mysore Sugar Mills | Fuel and Ash Handling System for 25MW Co-Gen Power Plant | Mysore, Karnataka |
OPG Power Generation Pvt. Ltd. | Coal and Ash Handling System for 77MW Power Plant | Chennai, Tamil Nadu |
Lakshmi Energy and Foods Ltd. | Fuel and Ash Handling System for 2 x 15MW Biomass Power Plant | Khamano, Punjab |
Grasim Industries Ltd. – White Cement Division | Fuel and Ash Handling System for 7.5MW Petcoke Based Power Plant | Jodhpur, Rajasthan |
Sree Jayajothi Cements Ltd. | 1.8KM Cross Country Limestone Handling System | Kurnool, Andhra Pradesh |
Anand Transport | 1100 TPH Iron Ore Handling System | Chennai, Tamil Nadu |
Valeo Amiens | Scrap Handling System | France |
Prakash Industries Ltd. | Coal Handling Plant for 300MW Power Plant | Champa, Chattishgarh |
Steel Authority of India Limited – Durgapur Steel Plant | Coal Handling Plant with storage silos | Durgapur, West Bengal |