Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Name of the related party | Bharath Wind Farm Limited | LSML Private Limited | Orient Green Power Company Limited | Wellmann Coke India Private Limited | SVL Limited | Shriram EPC FZE | SEPC-L & T JV | Mokul Shriram Epc JV | SEPC EUROTECK JV | SEPC-DRS ITPL JV |
Categories of related parties | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Subsidiaries | Joint ventures where entity is venturer | Joint ventures where entity is venturer | Joint ventures where entity is venturer | Joint ventures where entity is venturer |
description of relationship | Other enterprises under the control of the key management personnel | Enterprise under the joint control of the Entities exercising significant influence over the Company: | Other enterprises under the control of the key management personnel | Other enterprises under the control of the key management personnel | Entities exercising significant influence over the Company | Subsidiary | Joint Operations | Joint Operations | Joint Operations | Joint Operations |
PAN of related party | AADCB1556E | AABCL2825N | AAACO9310N | | AAACS7696D | ZZZZZ9999Z | AABAL4204D | AACAM3786E | AAOAS7447L | AASAS4199P |
CIN of related party | U31101TN2006PLC061881 | U29299TN2008PTC069590 | L40108TN2006PLC061665 | U23109WB2004PLC100467 | U74900TN1986PLC013431 | | | | | |
B. Details of related party transactions | | Purchase of goods and services | | | | | | | | | | |
Sale of goods and services | | | | | | | | | | |
Purchase of fixed assets | | | | | | | | | | |
Sale of fixed assets | | | | | | | | | | |
Rendering of services | | | | | | | | 5413.81 | 176.48 | |
Receiving of services | | | | | | | | | | |
Leases | | | | | | | | | | |
Loans and advances given | | | | | 91.96148 | | | | | |
Loans and advances taken | | | | | | 73.47861 | | | | |
Loans and advances given that are repaid | | | | | | | | | | |
Loans and advances taken that are repaid | | | | | 69.42585 | | | | | |
Deposits placed | | | | | | | | | | |
Deposits taken | | | | | | | | | | |
Transfer of research & development | | | | | | | | | | |
Transfers under lease agreement | | | | | | | | | | |
Equity investment | | | | | | | | | | |
Impairment in equity investment | | | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | | | |
Guarantees or collateral given | | | | | | | | | | |
Guarantees or collateral taken | | | | | | | | | | |
Interest income | | | | | | | | | | |
Interest paid | | | | | | | | | | |
Dividend income | | | | | | | | | | |
Dividend paid | | | | | | | | | | |
Management contracts including for deputation of employees | | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | | | | | |
Remuneration | Short term employee benefits | | | | | | | | | | |
Post employment benefits | | | | | | | 12.62371 | | | |
Other long-term benefits | | | | | | | | | | |
Termination benefits | | | | | | | | | | |
Share based payments | | | | | | | | | | |
| Others | | | | | | | | | 188.3359233 | |
C. Outstanding balances | Receivables | Secured | 4.71439 | 12343.35524 | | 68.9763 | | 2239.97485 | 325.883 | 5232.357392 | 364.762487 | 523.8458325 |
Un Secured | | | | | | | | | | |
Payables | Secured | | | 0.4083002 | | 938.01454 | | | | | |
Un Secured | | | | | | | | | | |
Loans and advances given | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Deposits placed | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Note | |